Sizing Guide
We understand that children grow at their own pace, so while one size may feel snug on one child, it might feel oversized on another. Our clothing is designed with different fits in mind, though we primarily focus on an oversized style. Since our sizing is based on a child's height (refer to our example sizing charts below), if your child is smaller than average for their age group, we recommend sizing down for a snug fit.
Example sizing for a snug fit: A smaller two-year-old would fit clothing sized 1-2Y instead of 2-3Y, whereas a taller two-year-old would fit clothing sized 2-3Y.
Knit Vest - Babies/Kids | |||
---|---|---|---|
Age | Height | Top Length | Top Width |
3-6M | 66cm | 34cm | 24cm |
6-12M | 73cm | 38cm | 27cm |
1-2Y | 90cm | 42cm | 29cm |
2-3Y | 100cm | 46cm | 32cm |
3-4Y | 110cm | 48cm | 33cm |
4-5Y | 120cm | 50cm | 34cm |
Long Sleeve Top - Babies/Kids | |||
---|---|---|---|
Age | Height | Top Length | Top Width |
3-6M | 66cm | 34cm | 24cm |
6-12M | 73cm | 38cm | 27cm |
1-2Y | 90cm | 42cm | 29cm |
2-3Y | 100cm | 46cm | 32cm |
3-4Y | 110cm | 48cm | 33cm |
4-5Y | 120cm | 50cm | 34cm |
Pocket Waffle Top - Babies/Kids | |||
---|---|---|---|
Age | Height | Top Length | Top Width |
3-6M | 66cm | 34cm | 24cm |
6-12M | 73cm | 38cm | 27cm |
1-2Y | 90cm | 42cm | 29cm |
2-3Y | 100cm | 46cm | 32cm |
3-4Y | 110cm | 48cm | 33cm |
4-5Y | 120cm | 50cm | 34cm |
Waffle Set - Kids | |||||
---|---|---|---|---|---|
Age | Height | Top Length | Top Width | Bottom Length | Bottom Waist* |
1-2Y | 90cm | 37cm | 31cm | 23cm | 22cm |
2-3Y | 100cm | 39cm | 33cm | 25cm | 23cm |
3-4Y | 110cm | 41cm | 35cm | 26cm | 23cm |
4-5Y | 120cm | 45cm | 36cm | 30cm | 24cm |
*Bottoms have a stretchable waistband allowing for an additional 2cm-3cm